Fenaison FRANCE
Fenaison france : 116 annonces de matériels d'occasion
Faneuse Stoll
|
Informations principales
|
|
|---|---|
| Réf. client : | 68063 |
| Réf. site : | 11153299 |
| Type | Faneuse |
| Marque | Stoll |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Stoll |
|
|---|---|
| Année | 2012 |
Andaineur Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 69503 |
| Réf. site : | 11153298 |
| Type | Andaineur |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2006 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2006 |
Andaineur Kverneland
|
Informations principales
|
|
|---|---|
| Réf. client : | 70687 |
| Réf. site : | 11151103 |
| Type | Andaineur |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | FRANCE |
Andaineur Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 146815 |
| Réf. site : | 11137621 |
| Type | Andaineur |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2020 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2020 |
Faucheuse frontale Vicon EXTRA 332F
|
Informations principales
|
|
|---|---|
| Réf. client : | 437376 |
| Réf. site : | 11492564 |
| Type | Faucheuse |
| Sous carrosserie | Faucheuse frontale |
| Marque | Vicon |
| Etat | Occasion |
| Année | 2025 |
| Pays | FRANCE |
Caractéristiques principales |
|
|---|---|
| Largeur de travail | 3 m |
Caractéristiques Vicon EXTRA 332F |
|
|---|---|
| Année | 2025 |
Faneuse Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 69501 |
| Réf. site : | 11137579 |
| Type | Faneuse |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2012 |
Faucheuse Nicolas
|
Informations principales
|
|
|---|---|
| Réf. client : | 67187 |
| Réf. site : | 11134176 |
| Type | Faucheuse |
| Marque | Nicolas |
| Etat | Occasion |
| Année | 2017 |
| Pays | FRANCE |
Caractéristiques Nicolas |
|
|---|---|
| Année | 2017 |
Faneuse Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 69821 |
| Réf. site : | 11131552 |
| Type | Faneuse |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2012 |
Faucheuse Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 142031 |
| Réf. site : | 11224710 |
| Type | Faucheuse |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2017 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2017 |
Faucheuse Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 64055 |
| Réf. site : | 11224706 |
| Type | Faucheuse |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2019 |
Faneuse Fella
|
Informations principales
|
|
|---|---|
| Réf. client : | 70729 |
| Réf. site : | 11224707 |
| Type | Faneuse |
| Marque | Fella |
| Etat | Occasion |
| Année | 2011 |
| Pays | FRANCE |
Caractéristiques Fella |
|
|---|---|
| Année | 2011 |
Faucheuse Fendt
|
Informations principales
|
|
|---|---|
| Réf. client : | 71168 |
| Réf. site : | 11224708 |
| Type | Faucheuse |
| Marque | Fendt |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Fendt |
|
|---|---|
| Année | 2019 |
Presse à balles rondes John Deere
|
Informations principales
|
|
|---|---|
| Réf. client : | 49792 |
| Réf. site : | 11108055 |
| Type | Presse à balles rondes |
| Marque | John Deere |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques John Deere |
|
|---|---|
| Année | 2019 |
Presse à balles rondes John Deere
|
Informations principales
|
|
|---|---|
| Réf. client : | 49791 |
| Réf. site : | 11108054 |
| Type | Presse à balles rondes |
| Marque | John Deere |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques John Deere |
|
|---|---|
| Année | 2019 |
Faneuse Kuhn
|
Informations principales
|
|
|---|---|
| Réf. client : | 63725 |
| Réf. site : | 11106306 |
| Type | Faneuse |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2025 |
| Pays | FRANCE |
Caractéristiques Kuhn |
|
|---|---|
| Année | 2025 |
Presse à balles rondes John Deere
|
Informations principales
|
|
|---|---|
| Réf. client : | 53209 |
| Réf. site : | 11224712 |
| Type | Presse à balles rondes |
| Marque | John Deere |
| Etat | Occasion |
| Année | 2021 |
| Pays | FRANCE |
Caractéristiques John Deere |
|
|---|---|
| Année | 2021 |
Faucheuse Pöttinger
|
Informations principales
|
|
|---|---|
| Réf. client : | 67346 |
| Réf. site : | 11174102 |
| Type | Faucheuse |
| Marque | Pöttinger |
| Etat | Occasion |
| Année | 2016 |
| Pays | FRANCE |
Caractéristiques Pöttinger |
|
|---|---|
| Année | 2016 |
Faucheuse Kuhn GMD 3125 F-FF
|
Informations principales
|
|
|---|---|
| Réf. client : | 250029 |
| Réf. site : | 10580240 |
| Type | Faucheuse |
| Marque | Kuhn |
| Gamme (marque : Kuhn) | GMD |
| Etat | Occasion |
| Année | 2020 |
| Pays | FRANCE |
Caractéristiques Kuhn GMD |
|
|---|---|
| Année | 2020 |
Informations complémentaires |
|
|---|---|
| Délai de livraison (en jours) | 1 |
Faucheuse Kuhn GMD 3125 F-FF
|
Informations principales
|
|
|---|---|
| Réf. client : | 240346 |
| Réf. site : | 10601150 |
| Type | Faucheuse |
| Marque | Kuhn |
| Gamme (marque : Kuhn) | GMD |
| Etat | Occasion |
| Année | 2022 |
| Pays | FRANCE |
Caractéristiques Kuhn GMD |
|
|---|---|
| Année | 2022 |
Informations complémentaires |
|
|---|---|
| Délai de livraison (en jours) | 1 |
Faneur-andaineur Pöttinger 325 ED
|
Informations principales
|
|
|---|---|
| Réf. client : | 260107 |
| Réf. site : | 11339700 |
| Type | Faneur-andaineur |
| Marque | Pöttinger |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Pöttinger 325 ED |
|
|---|---|
| Année | 2019 |
Informations complémentaires |
|
|---|---|
| Délai de livraison (en jours) | 1 |
Presse à balles rondes Claas VARIANT 470
|
Informations principales
|
|
|---|---|
| Réf. client : | 250762 |
| Réf. site : | 11368999 |
| Type | Presse à balles rondes |
| Marque | Claas |
| Etat | Occasion |
| Année | 2018 |
| Pays | FRANCE |
Caractéristiques Claas VARIANT 470 |
|
|---|---|
| Année | 2018 |
Informations complémentaires |
|
|---|---|
| Délai de livraison (en jours) | 1 |